PUBLIC RECORD · USD
Every purchase, in context.
Quoted prices, order totals and verified payments are shown separately. Unknown amounts remain unconfirmed.
By store
As of: October 26, 2026| Store | Items quoted | Status | Verified payment | Details |
|---|---|---|---|---|
| Amazon | $1,106.58 | 3 orders: payment review | Unconfirmed | Five orders created. Two are marked shipped and three require payment review. Totals include tax and the additions grouped as Taxes and others. Individual bank charges have not been reconciled. |
| Bambu Lab | $899.00 | Deferred | Unconfirmed | Deferred while reviewing the announced promotion. No confirmed purchase. |
| FramingTech | $179.15 | Order confirmed | $300.66 | $300.66 payment confirmed by email: $179.15 parts and $121.51 provisional shipping. Planned dispatch October 28, 2026 via UPS Ground; no dispatch notice or tracking yet. Shipping may be adjusted after packing and weighing. |
| VXB | $60.95 | Deferred | Unconfirmed | Deferred after a checkout problem. No confirmed purchase. |
| DigiKey | $77.36 | Order confirmed | Unconfirmed | Order confirmation received October 26, 2026: 11 purchase units, $77.36 items + $8.49 shipping + $5.79 sales tax + $5.33 tariff = $96.97 order total. The vendor assigned two sales orders and states the order is being processed. No shipping notice, tracking, delivery or settled bank charge is confirmed. The cart had estimated approximately 8 days to dispatch the Remington wire; a dispatch date is not yet confirmed. |
| BoltDepot | $16.04 | Order confirmed | Unconfirmed | Order confirmed by vendor email on October 26, 2026. Owner-selected spares increased 13 references from 99 to 182 individual pieces: $16.04 items + $8.41 Economy shipping + $1.71 sales tax = $26.16 order total. No dispatch notice, tracking, delivery or settled bank charge is confirmed. |
| MakerStore | $4.80 | Awaiting final invoice | Unconfirmed | Custom Invoice request received by the vendor on October 26, 2026 for two PLATE-STRIP-2 plates, $4.80 in items. The automatic confirmation lists provisional USPS Ground Advantage shipping of $5.38 and a $10.18 total. The vendor states it will calculate exact shipping and send a final invoice; the order is on hold pending payment. Final shipping, final total, payment and dispatch remain unconfirmed. |
| Walmart | $29.83 | Not ordered | Unconfirmed | Cart prepared. Purchase and receipt not confirmed. |
| PhotonLight | $9.99 | Not ordered | Unconfirmed | Cart prepared. Purchase and receipt not confirmed. |
| West3D | $9.99 | Not ordered | Unconfirmed | Cart prepared. Purchase and receipt not confirmed. |
Equipment estimate: $2,393.69 in item quotes + $500.00 equipment allowance = $2,893.69. The allowance is an unallocated planning amount requested by the project owner, not a vendor quote, order or payment. Tax and shipping are excluded.
“Unconfirmed” does not mean $0. FramingTech’s $300.66 includes $121.51 in provisional shipping; its parts subtotal remains $179.15. Do not add both columns together.
The five Amazon orders
Order totals: $1,524.35, including the Taxes and others category. This is an order amount, not confirmation of bank charges.
| Public reference | Items | Discount | Tax | Order total | Status |
|---|---|---|---|---|---|
| AMZ-01 | $20.65 | $0.00 | $1.45 | $22.10 | Shipped |
| AMZ-02 | $150.32 | $2.28 | $10.36 | $158.40 | Payment review |
| AMZ-03 | $117.16 | $0.00 | $8.20 | $125.36 | Payment review |
| AMZ-04 | $529.49 | $0.63 | $37.03 | $565.89 | Payment review |
| AMZ-05 | $609.90 | $0.00 | $42.70 | $652.60 | Shipped |
Standard shipping on AMZ-02 and AMZ-03 is offset by equal shipping credits. AMZ references are public aliases, not the store’s order numbers.
ADDITIONAL CATEGORY
Taxes and others · $420.68
Added items: $320.94 before tax. Amazon tax: $99.74. Classification subtotal: $420.68, without allocating discounts. Already included in the Amazon order totals; not added a second time.
BLOG INFRASTRUCTURE
Domain · $4.19 paid
First year of livinginacat.world. Announced renewal: $71.99 on October 26, 2027, before possible charges. A future cost; pricing may change.
BILL OF MATERIALS
All 74 equipment lines.
74 lines
| Part / quoted offer | Store | Qty. | Unit price | Quoted subtotal | Status | Items paid |
|---|---|---|---|---|---|---|
| iPhone 14 · 128 GB · unlocked · Renewed Excellent ↗Midnight; Bontend Company offer. Advertised battery minimum 80%; 90-day returns. Inspect display, battery and port on arrival. | Amazon | 1 | $304.95 | $304.95 | ShippedAMZ-05 | Unconfirmed |
| CanaKit Raspberry Pi 5 PRO · 4 GB / 128 GB ↗Includes 45 W supply with 5 V/5 A profile, cooling, case, card and reader. Do not buy those accessories again. | Amazon | 1 | $209.99 | $209.99 | Payment reviewAMZ-04 | Unconfirmed |
| EMEET C960 4K · autofocus · USB-A ↗UVC; built-in 1.5 m cable and 1/4-inch mount. Initial mounting distance 25–35 cm. Quoted at $45.59; this order currently requires payment review. | Amazon | 1 | $45.59 | $45.59 | Payment reviewAMZ-02 | Unconfirmed |
| STEPPERONLINE 17HE15-1504S · NEMA 17 ↗Two 1.5 A motors, 42×42×38 mm; 1 m cables included. | Amazon | 2 | $10.99 | $21.98 | Payment reviewAMZ-03 | Unconfirmed |
| Zeelo GT2 · 5 m × 6 mm belt and pulleys ↗Use two 20-tooth drive pulleys, 5 mm bore. Pack includes four. Cut the belt after checking the actual routing. | Amazon | 1 | $16.99 | $16.99 | Payment reviewAMZ-04 | Unconfirmed |
| 3Dman · 10 smooth idlers · 5 mm bore ↗For 6 mm belt. Measure actual height and adjust axial clearance with shims. | Amazon | 1 | $11.99 | $11.99 | Payment reviewAMZ-04 | Unconfirmed |
| WINSINN · 5 toothed idlers · 5 mm bore ↗Two installed. Listing variant and drawing specify 5 mm bore; measure the received parts. | Amazon | 1 | $8.99 | $8.99 | Payment reviewAMZ-04 | Unconfirmed |
| SUNLU black PETG · 2 kg ↗Initial FDM structural material; print fit coupons before the full set. | Amazon | 1 | $22.49 | $22.49 | Payment reviewAMZ-03 | Unconfirmed |
| Plusivo S578 · soldering kit and multimeter ↗Includes wiring tools, solder, flux, cutters, strippers and heat-shrink. 120 V input. | Amazon | 1 | $44.99 | $44.99 | Payment reviewAMZ-04 | Unconfirmed |
| Kynup · 150 mm digital caliper ↗For fit checks, screw measurements and spacer dimensions. | Amazon | 1 | $19.78 | $19.78 | Payment reviewAMZ-02 | Unconfirmed |
| AMTOVL · 9 metric hex keys ↗Includes 2.5, 3 and 4 mm sizes. The original camera mount imperial key set is not needed. | Amazon | 1 | $9.99 | $9.99 | Payment reviewAMZ-02 | Unconfirmed |
| Anker Nano Pro · 20 W USB-C charger ↗Separate charging for the phone. | Amazon | 1 | $11.99 | $11.99 | Payment reviewAMZ-02 | Unconfirmed |
| Anker · USB-C to Lightning cable · 3 ft ↗For iPhone 14; avoids relying on the refurbished phone's generic cable. | Amazon | 1 | $20.99 | $20.99 | Payment reviewAMZ-04 | Unconfirmed |
| Airlonv · 17-inch LED desk lamp ↗Adjust uniform lighting to limit screen reflections. | Amazon | 1 | $19.92 | $19.92 | Payment reviewAMZ-03 | Unconfirmed |
| NEEWER UA057 · 22-inch camera arm ↗1/4-inch thread, stated 500 g capacity. Replaces the original mast, bracket and imperial fasteners. | Amazon | 1 | $33.99 | $33.99 | Payment reviewAMZ-02 | Unconfirmed |
| Fermerry · 22 AWG silicone wire ↗Six colors × 10 ft. For coil and signals; includes heat-shrink and cable ties. | Amazon | 1 | $12.79 | $12.79 | Payment reviewAMZ-03 | Unconfirmed |
| ALITOVE · 12 V / 5 A / 60 W supply ↗Machine supply; Raspberry Pi has its own supply. Center positive: verify polarity before connection. | Amazon | 1 | $12.99 | $12.99 | Payment reviewAMZ-02 | Unconfirmed |
| uxcell · 150 mm X rail with MGN9H carriage ↗Long H carriage; nominal assembled height 10 mm. Do not substitute MGN9C or MGN12. | Amazon | 1 | $14.99 | $14.99 | Payment reviewAMZ-04 | Unconfirmed |
| BIGTREETECH TMC2209 V1.3 · pack of 2 ↗Two drivers and heatsinks. Do not duplicate the order at BIQU. | Amazon | 1 | $13.99 | $13.99 | Payment reviewAMZ-04 | Unconfirmed |
| uxcell · two 250 mm Y rails with MGN9H carriages ↗Pack includes two rails and carriages. Requires the specified 355 mm long frame profiles. | Amazon | 1 | $27.99 | $27.99 | Payment reviewAMZ-04 | Unconfirmed |
| uxcell · 20 shims · 5×8×0.5 mm ↗20 pieces at 0.5 mm; combine with 12 from the assortment for 32 nominal pieces. ID 5 / OD 8 mm. | Amazon | 1 | $6.29 | $6.29 | Payment reviewAMZ-04 | Unconfirmed |
| USDRWAM · 50 M3 square nuts ↗17 of 50 installed; 33 spare. M3, 5.4×5.4×2.4 mm. Captive in PETG, not T-slot nuts. | Amazon | 1 | $6.29 | $6.29 | Payment reviewAMZ-04 | Unconfirmed |
| USDRWAM · 30 M5 square nuts ↗2 of 30 installed; 28 spare. M5, 8×8×4 mm. Captive in PETG, not RN05BM5. | Amazon | 1 | $6.29 | $6.29 | Payment reviewAMZ-04 | Unconfirmed |
| uxcell · 50 M4 square nuts ↗10 of 50 installed; 40 spare. M4, 7×7×3 mm. Captive axle nuts, not GS20 frame nuts. | Amazon | 1 | $9.49 | $9.49 | Payment reviewAMZ-04 | Unconfirmed |
| 48 shims · 5×8 mm · four thicknesses ↗48-piece set: 12 each at 0.1/0.2/0.3/0.5 mm. Use 12×0.5 + 12×0.3 + 2×0.2 with the other pack; remaining shims allow adjustment. | Amazon | 1 | $11.99 | $11.99 | Payment reviewAMZ-03 | Unconfirmed |
| uxcell · 6 shoulder screws · Ø5×10 mm · M4 ↗4 of 6 installed; 2 spare. Ø5×10 mm shoulder, M4×0.7 thread 8 mm long. Shorten only the two XY-joint threaded tips to 7.2–7.5 mm. | Amazon | 1 | $6.89 | $6.89 | Payment reviewAMZ-04 | Unconfirmed |
| MECCANIXITY · 26 shoulder screws · Ø5×20 mm · M4 ↗6 of 26 installed. Ø5×20 mm shoulder, M4×0.7 thread 8 mm long. Shorten only the two XY-joint threaded tips to 7.2–7.5 mm. | Amazon | 1 | $9.99 | $9.99 | Payment reviewAMZ-04 | Unconfirmed |
| IRWIN 226303 · 3-inch clamp-on vise ↗Holds the four threaded tips during preparation. Requires a compatible clamping surface. | Amazon | 1 | $37.65 | $37.65 | Payment reviewAMZ-04 | Unconfirmed |
| Crescent Nicholson 21908N · 8-inch file ↗Coarse/fine sides. File threaded tips and deburr; protect the smooth shoulder. | Amazon | 1 | $20.65 | $20.65 | ShippedAMZ-01 | Unconfirmed |
| Century 4082 · file handle and 7 inserts ↗Handle for the selected file. | Amazon | 1 | $11.67 | $11.67 | Payment reviewAMZ-04 | Unconfirmed |
| BESSEY BV-NVJ · soft vise jaws ↗Protects parts held in the vise. | Amazon | 1 | $17.09 | $17.09 | Payment reviewAMZ-04 | Unconfirmed |
| Loctite 243 · 10 ml · 1329837 ↗Medium-strength blue threadlocker for metal-to-metal pulley set screws. Do not apply to PETG. One-time purchase, no subscription. | Amazon | 1 | $21.16 | $21.16 | Payment reviewAMZ-04 | Unconfirmed |
| Micro Traders · 8 capacitive mesh tips · 7 mm ↗One installed and seven spare. Collar Ø8.9×4.5 mm; M5 stem about 4.9 mm long. Printed clamp holds the collar; thread pitch is not assumed. | Amazon | 1 | $12.49 | $12.49 | Payment reviewAMZ-04 | Unconfirmed |
| Crescent AC26VS · 6-inch adjustable wrench ↗For NKK S301 panel mounting nuts; hex keys cannot perform this task. | Amazon | 1 | $13.28 | $13.28 | Payment reviewAMZ-04 | Unconfirmed |
| Landtek MILA34300N · dual-channel contact thermometer ↗Listing includes two K-type bead probes, two rigid probes and three AAA batteries. For commissioning checks on solenoid, motors and mounts. | Amazon | 1 | $27.99 | $27.99 | Payment reviewAMZ-03 | Unconfirmed |
| Bambu Lab X2D AMS Combo · AMS2Pro ↗Printer plus AMS2Pro combo, not two separate purchases. | Bambu Lab | 1 | $899.00 | $899.00 | Deferred | Unconfirmed |
| 20×40-05 · 355 mm ↗Millimeters; 355 mm; no machining. | FramingTech | 2 | $10.12 | $20.24 | Order confirmed | $20.24 |
| 20×40-05 · 190 mm ↗Millimeters; 190 mm; no machining. | FramingTech | 2 | $6.58 | $13.16 | Order confirmed | $13.16 |
| 10×20-05 · 185 mm ↗Millimeters; 185 mm; moving X beam. | FramingTech | 1 | $4.27 | $4.27 | Order confirmed | $4.27 |
| 10×20-05 · 190 mm ↗Millimeters; 190 mm; bed crossmembers. | FramingTech | 2 | $4.32 | $8.64 | Order confirmed | $8.64 |
| GS20-05W · complete bracket kit ↗8 brackets + 16 M4×8 screws + 16 M4 slot-5 nuts. | FramingTech | 8 | $3.46 | $27.68 | Order confirmed | $27.68 |
| RN05BM3 · M3, slot 5 ↗Up to 34 rail holes + 4 bed fasteners. | FramingTech | 38 | $2.02 | $76.76 | Order confirmed | $76.76 |
| RN05BM5 · M5, slot 5 ↗4 idler + 4 motor + 2 XY + 4 feet + 2 brace + 2 PCB + 2 tube fasteners. | FramingTech | 20 | $1.42 | $28.40 | Order confirmed | $28.40 |
| DLC32 V2.1 · 1169-0401 ↗Board without display. Offer labeled “for MKS”; verify revision and silkscreen on arrival. | VXB | 1 | $60.95 | $60.95 | Deferred | Unconfirmed |
| NKK S301 · SPST switch ↗Cuts the 12 V bus; panel nuts/washers included. | DigiKey | 1 | $10.87 | $10.87 | Order confirmed | Unconfirmed |
| Littelfuse FHAS101 · fuse holder ↗Inline ATO fuse holder. | DigiKey | 1 | $14.86 | $14.86 | Order confirmed | Unconfirmed |
| Littelfuse 0287003.U · ATO 3 A fuse ↗One installed fuse; do not add another fuse kit. | DigiKey | 1 | $0.50 | $0.50 | Order confirmed | Unconfirmed |
| Remington 18UL1007STRRED25 ↗18 AWG red, 25 ft roll; about 2 m needed depending on routing. Cart estimated dispatch in about 8 days; marketplace seller may charge separate shipping. | DigiKey | 1 | $17.15 | $17.15 | Order confirmed | Unconfirmed |
| Desco 09838 · ground adapter ↗Capacitive reference through verified protective earth; does not provide power. Electrical connection remains subject to commissioning checks. | DigiKey | 1 | $8.09 | $8.09 | Order confirmed | Unconfirmed |
| Pomona 1166-36-0 · banana-to-clip lead ↗Clip connects to a flexible lead ending at the metal tip. | DigiKey | 1 | $9.98 | $9.98 | Order confirmed | Unconfirmed |
| Adafruit 412 · 12 V solenoid ↗1528-1551-ND. Same Adafruit 412 solenoid; retains the FT412 cradle and design. | DigiKey | 1 | $7.50 | $7.50 | Order confirmed | Unconfirmed |
| Adafruit 5648 · protected MOSFET driver ↗1528-5648-ND. Same module; retains the mount and planned connections. | DigiKey | 1 | $3.95 | $3.95 | Order confirmed | Unconfirmed |
| Adafruit 3893 · JST PH 3 cable ↗1528-2696-ND. Input harness for module 5648. | DigiKey | 1 | $1.25 | $1.25 | Order confirmed | Unconfirmed |
| Adafruit 4873 · JST XH 3 cable pair ↗1528-4873-ND. Same cable pack; use the end compatible with J18 TTL after pinout verification. | DigiKey | 1 | $0.95 | $0.95 | Order confirmed | Unconfirmed |
| Qualtek 3021001-03 · USB-A to USB-B · 3 ft ↗Q361-ND. Shielded USB 2.0 data cable, A male to B male, 914.4 mm. Replaces Adafruit 62 for Pi-to-DLC32. | DigiKey | 1 | $2.26 | $2.26 | Order confirmed | Unconfirmed |
| 7218 · BHCS M3×6 ↗8 motor fasteners + 1 tip-collar ground terminal. Owner selected 15 pieces, including 6 additional spares beyond the initial 9-piece purchase quantity. | BoltDepot | 15 | $0.06 | $0.90 | Order confirmed | Unconfirmed |
| 7219 · BHCS M3×8 ↗Up to 34 rail fasteners + 4 X-carriage belt-clamp + 4 actuator-base screws. Owner selected 50 pieces, including 8 additional spares beyond the initial 42-piece purchase quantity. | BoltDepot | 50 | $0.06 | $3.00 | Order confirmed | Unconfirmed |
| 7220 · BHCS M3×10 ↗DLC32 to PCB bracket. Owner selected 15 pieces, including 11 additional spares beyond the initial 4-piece purchase quantity. | BoltDepot | 15 | $0.06 | $0.90 | Order confirmed | Unconfirmed |
| 7222 · BHCS M3×16 ↗Tip collar. Owner selected 10 pieces, including 8 additional spares beyond the initial 2-piece purchase quantity. | BoltDepot | 10 | $0.07 | $0.70 | Order confirmed | Unconfirmed |
| 15291 · BHCS M3×25 ↗Adafruit 412 cradle. Owner selected 10 pieces, including 6 additional spares beyond the initial 4-piece purchase quantity. | BoltDepot | 10 | $0.09 | $0.90 | Order confirmed | Unconfirmed |
| 6632 · BHCS M5×10 ↗4 idler blocks + 2 braces to extrusion. Owner selected 10 pieces, including 4 additional spares beyond the initial 6-piece purchase quantity. | BoltDepot | 10 | $0.12 | $1.20 | Order confirmed | Unconfirmed |
| 6633 · BHCS M5×12 ↗Braces to FDM block, using captive Amazon nuts. Owner selected 10 pieces, including 8 additional spares beyond the initial 2-piece purchase quantity. | BoltDepot | 10 | $0.13 | $1.30 | Order confirmed | Unconfirmed |
| 6634 · BHCS M5×16 ↗4 feet + 2 motor A fasteners. Owner selected 10 pieces, including 4 additional spares beyond the initial 6-piece purchase quantity. | BoltDepot | 10 | $0.14 | $1.40 | Order confirmed | Unconfirmed |
| 6635 · BHCS M5×20 ↗Motor B. Owner selected 10 pieces, including 8 additional spares beyond the initial 2-piece purchase quantity. | BoltDepot | 10 | $0.18 | $1.80 | Order confirmed | Unconfirmed |
| 7213 · FHCS M3×8 ↗Bed to 4 RN05BM3 nuts. Owner selected 10 pieces, including 6 additional spares beyond the initial 4-piece purchase quantity. | BoltDepot | 10 | $0.06 | $0.60 | Order confirmed | Unconfirmed |
| 7214 · FHCS M3×10 ↗8 XY-joint to Y-carriage + 2 actuator front-base screws. Owner selected 12 pieces, including 2 additional spares beyond the initial 10-piece purchase quantity. | BoltDepot | 12 | $0.07 | $0.84 | Order confirmed | Unconfirmed |
| 6674 · FHCS M5×12 ↗2 XY + 2 PCB bracket + 2 tube bracket fasteners. Owner selected 10 pieces, including 4 additional spares beyond the initial 6-piece purchase quantity. | BoltDepot | 10 | $0.20 | $2.00 | Order confirmed | Unconfirmed |
| 4515 · M5 flat washer DIN125 ↗Under 2 brace-to-extrusion M5×10 button-head screws. Owner selected 10 pieces, including 8 additional spares beyond the initial 2-piece purchase quantity. | BoltDepot | 10 | $0.05 | $0.50 | Order confirmed | Unconfirmed |
| PLATE-STRIP-2 · flat plate 40×18×4 mm ↗Only two rear LU/RU reinforcements. These are not motor plates. | MakerStore | 2 | $2.40 | $4.80 | Awaiting final invoice | Unconfirmed |
| uxcell · spacers · 5 ID / 10 OD / 9 mm high ↗Pack of 20; use 4, 16 spare. Not motor spacers. | Walmart | 1 | $8.99 | $8.99 | Not ordered | Unconfirmed |
| uxcell · spiral wrap · 4 mm ID · 20 m ↗About 0.5 m used; remainder is roll surplus. | Walmart | 1 | $9.99 | $9.99 | Not ordered | Unconfirmed |
| SUPERDANT · 1 mm adhesive EVA foam ↗200 mm × 3 m roll; cut 70×140 mm bed pad and four foot rings. | Walmart | 1 | $10.85 | $10.85 | Not ordered | Unconfirmed |
| Creality PTFE · 2 mm ID / 4 mm OD · 2 m ↗Select the 2-meter variant even if the URL says 1 m. Use 1 m; retain 1 m. | PhotonLight | 1 | $9.99 | $9.99 | Not ordered | Unconfirmed |
| Mobil Mobilux EP2 · 10 mL syringe ↗Rail grease; blunt tips included. Do not duplicate lubricant. | West3D | 1 | $9.99 | $9.99 | Not ordered | Unconfirmed |
Quantity means purchase units; one pack may contain several parts. Prices are a snapshot from October 26, 2026 and may change. Links are not affiliate links. Listings and lead times do not guarantee physical compatibility.
Recorded changes
MakerStore acknowledged the two-plate Custom Invoice request. Its automatic email lists $4.80 in parts and provisional $5.38 shipping ($10.18 total), while stating exact shipping and a final invoice will follow. The order is on hold; no payment or dispatch is confirmed. The equipment estimate is unchanged.
The vendor confirmed 13 references and 182 pieces, including the extra spares requested by the owner. Items total $16.04, shipping $8.41 and sales tax $1.71; order total $26.16. The original 99-piece quote was $8.22. The additional $7.82 in parts increases the equipment estimate from $2,885.87 to $2,893.69; the $500 allowance is unchanged. No shipment or settled bank charge is confirmed.
DigiKey confirmed 11 purchase units totaling $96.97: $77.36 items, $8.49 shipping, $5.79 sales tax and $5.33 tariff. Two vendor sales orders are processing. No shipment or settled bank charge is confirmed, so verified payments remain unchanged.
The project owner resumed purchases one store at a time. The DigiKey cart was rechecked: 11 references, $77.36 in items and $91.18 estimated including shipping and tariff. The Remington wire lists approximately 8 days to dispatch and may incur a separate shipping fee. No new order or payment is confirmed by this update.
At the project owner’s request, a $500.00 unallocated equipment allowance increases the equipment estimate from $2,385.87 to $2,885.87. The 74 item quotes and vendor subtotals are unchanged. This is a planning adjustment, not an order, expense or payment.
Grouped additions of $320.94 plus Amazon tax of $99.74 are presented as a $420.68 classification subtotal. Both were already included in Amazon order totals; no new expense or payment is created.
$300.66 paid to FramingTech, including $121.51 provisional shipping. GoDaddy confirms $4.19 for the domain. Amazon lists five orders totaling $1,524.35: two shipped, three requiring payment review. $320.94 of additions are classified as Taxes and others, already included in Amazon totals.
Publishing the plan, procurement data and prototype files. No new purchase is confirmed during this pause.
Adafruit rejects forwarding/mailbox addresses. References 412, 5648, 3893 and 4873 remain unchanged. Qualtek 3021001-03 replaces Adafruit USB cable 62. DigiKey item subtotal changes from $61.45 to $77.36. The five-item group changes from $17.60 to $15.91, before shipping and tax.
EMEET C960 4K changed from $43.31 to $45.59 before the Amazon order: +$2.28. Cart subtotals are not presented as final charges.
The owner initially reported Amazon and FramingTech complete. The later evidence review distinguishes confirmed payment from order creation and payment issues.
CoreXY prototype derived from PhysiClaw hardware v0.51, with PETG adaptations. Motor brackets and feet will be printed; two metal reinforcements remain in the parts list.